KiwiSport - ACG StrathallanMon 18/03/2024 7:26 p.m.
Preliminary resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                          Cl.         Time   Diff. 



SB  (18/26)    Preliminary results   p.m.  

    1     85 Matthew Moffit                  Pukekohe High                 SB         14:09    0:00 
    2     72 Dan Farrell                     Pukekohe High                 SB         14:28    0:19 
    3    126 James Buchanan                  Rosehill College              SB         14:53    0:44 
    4    127 Jeremy Thompson                 Rosehill College              SB         15:18    1:09 
    5    128 John Waters                     Rosehill College              SB         15:38    1:29 
    6     57 Jaden Hansdak                   Papatoetoe High               SB         16:13    2:04 
    7     67 Shivan Chand                    Papatoetoe High               SB         16:15    2:06 
    8    132 Lucas Hedley                    Rosehill College              SB         16:46    2:37 
    9    223 Taylor Greene                   Waiuku College                SB         16:58    2:49 
   10    118 Dylan Earle                     Rosehill College              SB         17:47    3:38 
   11    200 Thomas Ayers                    Strathallan                   SB         18:49    4:40 
   12    178 Leo Wicks                       Strathallan                   SB         20:09    6:00 
   13     66 Rahil Dass                      Papatoetoe High               SB         22:53    8:44 
   14    308 Zavier Khan                     Papatoetoe High               SB         27:27   13:18 
   15    228 Conner Smith                    Wesley College                SB         31:05   16:56 
   16    206 Angus Bowden                    Waiuku College                SB         31:17   17:08 
   17    226 Byron Pearce                    Wesley College                SB         33:26   19:17 

          49 Andy Ngo                        Papatoetoe High               SB            mp         



IB  (30/40)    Preliminary results   p.m.  

    1     95 Zack Meads                      Pukekohe High                 IB         11:42    0:00 
    2    153 Charlie Lucas                   Strathallan                   IB         14:34    2:52 
    3    148 Bishop Lafaele-Pucher           Strathallan                   IB         15:38    3:56 
    4    147 Benjamin Knock                  Strathallan                   IB         16:09    4:27 
    5    195 Shaylen Sonny                   Strathallan                   IB         17:40    5:58 
    6    331 Aden Dexter                     Pukekohe Christian            IB         17:53    6:11 
    7     89 Ryan Jenkins                    Pukekohe High                 IB         18:42    7:00 
    8    173 Jeremy Louw                     Strathallan                   IB         18:48    7:06 
    9    182 Max Martinovich                 Strathallan                   IB         19:15    7:33 
   10    115 Brock Gibson                    Rosehill College              IB         19:21    7:39 
   11    120 Ethan Fletcher                  Rosehill College              IB         19:23    7:41 
   12    335 Max Dexter                      Pukekohe Christian            IB         19:24    7:42 
   13    213 Fergus Hedley- Craig            Waiuku College                IB         19:54    8:12 
   14    336 Nathan Child                    Pukekohe Christian            IB         20:34    8:52 
   15     14 Torin Ross Coldicutt            Eden Christian                IB         20:39    8:57 
   16     74 Dekan Northcott                 Pukekohe High                 IB         21:43   10:01 
   17    339 Gin Woo                         Pukekohe Christian            IB         21:51   10:09 
   18     19 Julian Van  Der Walt            Kingsgate                     IB         22:10   10:28 
   18    227 Byson Te Awa Rangi-Dixon        Wesley College                IB         22:10   10:28 
   20    189 Sam Chen                        Strathallan                   IB         23:17   11:35 
   21     15 Triston Flynn                   Eden Christian                IB         24:32   12:50 
   22    116 Clinton Nelson                  Rosehill College              IB         25:30   13:48 
   23    135 Noah Newcomb                    Rosehill College              IB         25:55   14:13 
   24    287 Gunkinat Singh                  Papatoetoe High               IB         26:11   14:29 
   25    286 Gorri Toor                      Papatoetoe High               IB         26:16   14:34 
   26    161 Edwin Li                        Strathallan                   IB         27:10   15:28 
   27    303 Graeme Fakapulia                Wesley College                IB         33:59   22:17 
   28    234 Taylor Wells                    Wesley College                IB         34:30   22:48 
   29    340 Oscar Buss                      Wesley College                IB         36:47   25:05 

         188 Ryan Wu                         Strathallan                   IB            mp         



SG  (16/39)    Preliminary results   p.m.  

    1     84 Kaitlyn Dickinson               Pukekohe High                 SG         19:52    0:00 
    2    117 Dayle Anderson                  Rosehill College              SG         21:17    1:25 
    3     69 Angela Marx                     Pukekohe High                 SG         22:54    3:02 
    4    321 Sopheara Theavy                 Papatoetoe High               SG         26:57    7:05 
    5    152 Carley Stewart                  Strathallan                   SG         27:20    7:28 
    6     78 Greer Batters                   Pukekohe High                 SG         28:54    9:02 
    7     92 Tess Rennell                    Pukekohe High                 SG         28:55    9:03 
    8    221 Shenae Cossey                   Waiuku College                SG         31:08   11:16 
    9    214 Hannah Handing                  Waiuku College                SG         32:55   13:03 
   10    224 Zoe Becker                      Waiuku College                SG         34:03   14:11 
   11    215 Jessica Kennedy                 Waiuku College                SG         34:31   14:39 

          53 Dhristti Maharaj                Papatoetoe High               SG            mp         
          64 Lavanya Rajore                  Papatoetoe High               SG            mp         
         322 Vaishali Bhan                   Papatoetoe High               SG            mp         
             Mukunthan Priththica            Rosehill College              SG            mp         
             Petrovic Angie                  Rosehill College              SG            mp         



JB  (19/31)    Preliminary results   p.m.  

    1    179 Lincoln Wheeler                 Strathallan                   JB         14:00    0:00 
    2    150 Brody Thompson                  Strathallan                   JB         15:49    1:49 
    3    154 Clovis Neunreuther              Strathallan                   JB         17:45    3:45 
    4     26 Owen Littlejohn                 Onewhero                      JB         18:12    4:12 
    5    190 Sam Dwyer-Overend               Strathallan                   JB         19:26    5:26 
    6    311 Aidan Tod                       St Ignatius                   JB         19:42    5:42 
    7    344 Jett Freeman                    Hauraki Plains                JB         20:26    6:26 
    8    295 Cameron White                   Pukekohe High                 JB         22:53    8:53 
    9     18 Jayden De Matos                 Kingsgate                     JB         24:54   10:54 
   10    330 Tristan Neville                 Waiuku College                JB         26:40   12:40 
   11    186 Ranveer Talwar                  Strathallan                   JB         27:47   13:47 
   12    156 Cody Townsend                   Strathallan                   JB         29:02   15:02 
   13    208 Axel Holmes                     Waiuku College                JB         29:12   15:12 
   14    138 Ryan Wigston                    Rosehill College              JB         31:07   17:07 
   15     24 Vincent Van De Walt             Kingsgate                     JB         34:38   20:38 
   16    327 Devon Schofield                 Rosehill College              JB         43:12   29:12 
   17    326 David Goodfellow                Rosehill College              JB         44:10   30:10 

         180 Matthew Chapman                 Strathallan                   JB            mp         
         201 Toby Napier                     Strathallan                   JB            mp         



IG  (31/39)    Preliminary results   p.m.  

    1     70 Anna Spackman                   Pukekohe High                 IG         14:46    0:00 
    2    299 Alia Abbott                     Strathallan                   IG         15:24    0:38 
    3    112 Addison Hall                    Rosehill College              IG         15:54    1:08 
    4     22 Penelope Lawson                 Kingsgate                     IG         16:18    1:32 
    5    113 Anna Semerad                    Rosehill College              IG         17:18    2:32 
    6    192 Samantha Coad                   Strathallan                   IG         17:34    2:48 
    7    183 Naesha Cherian                  Strathallan                   IG         17:40    2:54 
    8    155 Claire Pearce                   Strathallan                   IG         19:03    4:17 
    8    196 Sienna Cormes                   Strathallan                   IG         19:03    4:17 
   10    300 Amelia Wallace                  Strathallan                   IG         19:55    5:09 
   11    144 Anureet-Kaur Sidhu              Strathallan                   IG         21:02    6:16 
   12     20 Lilla Saunders                  Kingsgate                     IG         22:55    8:09 
   13    174 Jinghan Zhu                     Strathallan                   IG         22:56    8:10 
   14    313 Simran Kaur                     Strathallan                   IG         23:37    8:51 
   15    291 Selena La                       Papatoetoe High               IG         25:30   10:44 
   16    290 Phinita Our                     Papatoetoe High               IG         25:33   10:47 
   17    328 Rania Dhillon                   Rosehill College              IG         28:02   13:16 
   18    298 Ashleigh Anderson               Rosehill College              IG         29:30   14:44 
   19     61 Kathryn Yaakoob                 Papatoetoe High               IG         29:47   15:01 
   20     55 Ella Kwan-Him                   Papatoetoe High               IG         29:53   15:07 
   21    136 Rajbir Kaur                     Rosehill College              IG         29:54   15:08 
   22    218 Megan Kruger                    Waiuku College                IG         31:32   16:46 
   23    292 Shirley Ann X                   Papatoetoe High               IG         32:29   17:43 
   24    225 Zuriel Wilson                   Waiuku College                IG         33:51   19:05 
   25    184 Pahui Kaur                      Strathallan                   IG         34:05   19:19 
   26    284 Ashly Bui                       Papatoetoe High               IG         35:44   20:58 
   27    282 Alexander Ioramo                Papatoetoe High               IG         35:45   20:59 
   28    307 Kira Bui                        Papatoetoe High               IG         37:44   22:58 
   29    306 Finai Ah Wong                   Papatoetoe High               IG         38:07   23:21 

         204 Adriana Karetai-Smith           Waiuku College                IG            mp         
         219 Neve Hedley- Craig              Waiuku College                IG            mp         



YB  (54/70)    Preliminary results   p.m.  

    1    239 George Abbott                   Glenbrook                     YB         11:38    0:00 
    2    169 James Keir                      Strathallan                   YB         12:25    0:47 
    3    166 Hraahil Tolani                  Strathallan                   YB         13:25    1:47 
    4    175 Kieran Louw                     Strathallan                   YB         13:37    1:59 
    5    145 Austin Jacobson                 Strathallan                   YB         13:50    2:12 
    6    111 Aidan Coad                      Ramarama                      YB         14:23    2:45 
    7    157 Cooper Foote                    Strathallan                   YB         14:31    2:53 
    8     25 Maxwell Morgan                  Onewhero                      YB         14:36    2:58 
    9    163 Flynn Macdonald                 Strathallan                   YB         16:22    4:44 
   10    105 James Edwards                   Pukekohe Int                  YB         17:01    5:23 
   11    249 Daniel Parker                   Karaka                        YB         17:25    5:47 
   12    276 Tom Paull                       Karaka                        YB         17:29    5:51 
   13    181 Matthew Ives                    Strathallan                   YB         17:30    5:52 
   14     39 Max Tate                        Papakura Normal               YB         17:46    6:08 
   15    176 Kinsley Li                      Strathallan                   YB         18:11    6:33 
   16     34 Havish Prakash                  Papakura Normal               YB         18:42    7:04 
   17    301 Edward Zeng                     Strathallan                   YB         19:12    7:34 
   18    167 Ian Yihan Ma                    Strathallan                   YB         19:17    7:39 
   19     31 Declan Waller                   Papakura Normal               YB         19:35    7:57 
   19    171 Jamie Louw                      Strathallan                   YB         19:35    7:57 
   21    168 Jake Duehr                      Strathallan                   YB         19:36    7:58 
   22     29 Carter Gabriel                  Papakura Normal               YB         19:39    8:01 
   23    317 Steffan Van Rensburg            Eden Christian                YB         19:46    8:08 
   24    185 Prithvi Sachdev                 Strathallan                   YB         20:21    8:43 
   25    162 Finlay Hamilton                 Strathallan                   YB         20:32    8:54 
   26    108 Oliver Coombes                  Pukekohe Int                  YB         20:54    9:16 
   27    248 Cooper Riley                    Karaka                        YB         20:57    9:19 
   27    270 Max Napier                      Karaka                        YB         20:57    9:19 
   29     44 Quinton Cassidy                 Papakura Normal               YB         21:24    9:46 
   30     17 Caleb Lawson                    Kingsgate                     YB         21:27    9:49 
   31    160 Devonte McCormick-Fonoimoa      Strathallan                   YB         21:38   10:00 
   32     36 Tyson Morunga                   Papakura Normal               YB         23:07   11:29 
   33    347 Cooper Griggs                   Karaka                        YB         23:09   11:31 
   34    279 Misha Van der Walt              Kingsgate                     YB         23:15   11:37 
   35    263 Jaxxson Toby                    Karaka                        YB         23:17   11:39 
   36    260 Grayson Collins                 Karaka                        YB         24:12   12:34 
   37    277 Tua Siliasau                    Karaka                        YB         24:20   12:42 
   38    246 Carter Coppock                  Karaka                        YB         24:21   12:43 
   39    257 Flynn Wilson                    Karaka                        YB         25:37   13:59 
   40    323 Carter Tregurtha                Ramarama                      YB         26:40   15:02 
   41    271 Oliver Band                     Karaka                        YB         26:43   15:05 
   42    261 Harrison Pope                   Karaka                        YB         26:47   15:09 
   43    102 Grayson Dean                    Pukekohe Int                  YB         28:27   16:49 
   44    202 Charlie Addy                    Valley                        YB         28:37   16:59 
   45    110 Tyler Bretz Malcom              Pukekohe Int                  YB         28:43   17:05 
   46    243 Blake Ferguson                  Karaka                        YB         28:47   17:09 
   47     13 Stanley Van Rensburg            Eden Christian                YB         31:19   19:41 
   48     28 Aidan Marsters                  Papakura Normal               YB         31:39   20:01 
   49     32 Devantae Thompson               Papakura Normal               YB         31:43   20:05 
   50    273 Reid Hookway                    Karaka                        YB         33:04   21:26 
   51    274 Riley Clark                     Karaka                        YB         34:29   22:51 
   52    244 C.J McCreath-McLaren            Karaka                        YB         36:53   25:15 

         278 Tyson Thompson                  Karaka                        YB            mp         
         142 Alexander Dahlberg              Strathallan                   YB            mp         



JG  (21/44)    Preliminary results   p.m.  

    1    131 Koko Kinjo                      Rosehill College              JG         14:45    0:00 
    2     88 Rose O,Conner                   Pukekohe High                 JG         14:50    0:05 
    3    119 Emery Mayall                    Rosehill College              JG         15:04    0:19 
    4    172 Jenifer Le                      Strathallan                   JG         15:42    0:57 
    5    143 Amber Verharen                  Strathallan                   JG         17:41    2:56 
    6     96 Zara Cameron                    Pukekohe High                 JG         17:48    3:03 
    7     21 Lily Van Dam                    Kingsgate                     JG         18:41    3:56 
    8    198 Teagan Ali                      Strathallan                   JG         18:44    3:59 
    9    220 Ochre Haitsma                   Waiuku College                JG         19:30    4:45 
   10    146 Ava Smith                       Strathallan                   JG         20:16    5:31 
   11     68 Alaina Smith                    Pukekohe High                 JG         21:32    6:47 
   12    151 Caitlin Bester                  Strathallan                   JG         22:57    8:12 
   13     10 Nilo Britz                      Eden Christian                JG         23:30    8:45 
   14    283 Allison Bui                     Papatoetoe High               JG         25:11   10:26 
   15    293 Tiare Ioramo                    Papatoetoe High               JG         25:12   10:27 
   16      2 Emma Boswell                    Alfriston College             JG         25:28   10:43 
   17    315 Samantha Hopping                Waiuku College                JG         27:43   12:58 
   18    329 Tiari Bethan-Bell               Rosehill College              JG         41:29   26:44 

          71 Baylee Anderson                 Pukekohe High                 JG            mp         
         129 Katherine Granada               Rosehill College              JG            mp         
         130 Kayla Anderton                  Rosehill College              JG            mp         



YG  (38/50)    Preliminary results   p.m.  

    1    159 Daria Eltham                    Strathallan                   YG         12:48    0:00 
    2    158 Courtney Wheeler                Strathallan                   YG         13:41    0:53 
    3    140 Abigail Lucas                   Strathallan                   YG         15:20    2:32 
    4    149 Briar Jacobson                  Strathallan                   YG         16:24    3:36 
    5    194 Samrath Kaur                    Strathallan                   YG         16:46    3:58 
    6    238 Adelaide van Klaveren           Glenbrook                     YG         17:04    4:16 
    7    177 Leeya Naidoo                    Strathallan                   YG         17:06    4:18 
    8    319 Eva Coe                         Glenbrook                     YG         17:39    4:51 
    9     42 Perge Paterson Wills            Papakura Normal               YG         20:03    7:15 
   10    164 Hayley Smith                    Strathallan                   YG         21:19    8:31 
   11    312 Lily Oxley                      Strathallan                   YG         22:20    9:32 
   12     41 Parseyus Stephan                Papakura Normal               YG         22:45    9:57 
   13    193 Samantha Martel                 Strathallan                   YG         22:49   10:01 
   14    253 Ella Hitch                      Karaka                        YG         23:05   10:17 
   15    259 Grace McKelvey                  Karaka                        YG         23:09   10:21 
   16    240 Alliyah Mansell                 Karaka                        YG         23:34   10:46 
   17    255 Ella Hickman                    Karaka                        YG         23:37   10:49 
   18     12 Sabine Crisobtomo               Eden Christian                YG         24:50   12:02 
   19     37 Lilly Wheeler                   Papakura Normal               YG         25:09   12:21 
   20    250 Deeman Clark                    Karaka                        YG         26:12   13:24 
   21     30 Cate Sheehan                    Papakura Normal               YG         26:15   13:27 
   22    187 Rebecca Chen                    Strathallan                   YG         27:59   15:11 
   23     47 Twilight Tereoro                Papakura Normal               YG         28:18   15:30 
   24    242 Areet Bal                       Karaka                        YG         28:47   15:59 
   25    280 Siarlett Baldwin                Onewhero                      YG         29:08   16:20 
   26      1 Ella Morgan                     Onewhero                      YG         30:12   17:24 
   27     35 Honey Solomon                   Papakura Normal               YG         30:13   17:25 
   28    252 Elizabeth Cammock               Karaka                        YG         30:42   17:54 
   29    254 Ella Sutton                     Karaka                        YG         31:15   18:27 
   30    262 Indie Parlane                   Karaka                        YG         31:22   18:34 
   31    245 Carolyn McLeod                  Karaka                        YG         33:54   21:06 
   32    264 Jezelle Clark                   Karaka                        YG         36:27   23:39 
   33    269 Lilly-Anne Hall                 Karaka                        YG         36:44   23:56 
   34    241 Alyssa Lowe                     Karaka                        YG         38:36   25:48 
   35    265 Josie Hambridge                 Karaka                        YG         38:39   25:51 

         258 Frankie Gill                    Karaka                        YG            mp         
          38 Manali Rai                      Papakura Normal               YG            mp         
         197 Sienna Bell                     Strathallan                   YG            mp