KiwiSport - Manurewa HighMon 3/25/2024 10:27 PM
Preliminary resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                          Cl.         Time   Diff. 



SB  (14/24)    Preliminary results  12 PM  

    1     85 Matthew Moffit                  Pukekohe High                 SB         14:37    0:00 
    2    127 Jeremy Thompson                 Rosehill College              SB         15:53    1:16 
    3    128 John Water                      Rosehill College              SB         16:17    1:40 
    4    223 Taylor Greene                   Waiuku College                SB         17:35    2:58 
    5    132 Lucas Hedley                    Rosehill College              SB         18:13    3:36 
    6    126 James Buchanan                  Rosehill College              SB         18:22    3:45 
    7     72 Dan Farrell                     Pukekohe High                 SB         20:07    5:30 
    8     66 Rahil Dass                      Papatoetoe High               SB         20:27    5:50 
    9     57 Jaden Hansdak                   Papatoetoe High               SB         20:35    5:58 
    9     67 Shivan Chand                    Papatoetoe High               SB         20:35    5:58 
   11     49 Andy Ngo                        Papatoetoe High               SB         22:40    8:03 
   12    200 Thomas Ayers                    Strathallan                   SB         23:01    8:24 
   13    178 Leo Wicks                       Strathallan                   SB         23:24    8:47 
   14    308 Zavier Khan                     Papatoetoe High               SB         30:35   15:58 



IB  (24/39)    Preliminary results  12 PM  

    1     95 Zack Meads                      Pukekohe High                 IB         12:54    0:00 
    2     87 Riley Massey                    Pukekohe High                 IB         15:11    2:17 
    3    153 Charlie Lucas                   Strathallan                   IB         15:26    2:32 
    4    148 Bishop Lafaele-Pucher           Strathallan                   IB         16:42    3:48 
    5    189 Sam Chen                        Strathallan                   IB         17:07    4:13 
    6    147 Benjamin Knock                  Strathallan                   IB         18:30    5:36 
    7    188 Ryan Wu                         Strathallan                   IB         19:30    6:36 
    8    213 Fergus Hedley- Craig            Waiuku College                IB         19:53    6:59 
    9    195 Shaylen Sonny                   Strathallan                   IB         20:49    7:55 
   10     14 Torin Ross Coldicutt            Eden Christian                IB         20:52    7:58 
   11     74 Dekan Northcott                 Pukekohe High                 IB         21:25    8:31 
   12    120 Ethan Fletcher                  Rosehill College              IB         21:27    8:33 
   13    173 Jeremy Louw                     Strathallan                   IB         21:40    8:46 
   14     89 Ryan Jenkins                    Pukekohe High                 IB         22:33    9:39 
   15    286 Gorri Toor                      Papatoetoe High               IB         23:07   10:13 
   16     48 Aaryan Tribhuwan                Papatoetoe High               IB         23:18   10:24 
   17    287 Gunkinat Singh                  Papatoetoe High               IB         23:19   10:25 
   18    336 Nathan Child                    Pukekohe Christian            IB         26:30   13:36 
   19     15 Triston Flynn                   Eden Christian                IB         27:04   14:10 
   20    135 Noah Newcomb                    Rosehill College              IB         27:52   14:58 
   21    161 Edwin Li                        Strathallan                   IB         29:08   16:14 
   22    331 Aden Dexter                     Pukekohe Christian            IB         33:49   20:55 
   23    335 Max Dexter                      Pukekohe Christian            IB         36:03   23:09 
   24    339 Gin Woo                         Pukekohe Christian            IB         37:16   24:22 



SG  (13/36)    Preliminary results  12 PM  

    1    321 Sopheara Theavy                 Papatoetoe High               SG         21:41    0:00 
    2    117 Dayle Anderson                  Rosehill College              SG         25:07    3:26 
    3    152 Carley Stewart                  Strathallan                   SG         28:45    7:04 
    4     62 Katrina Nelisi                  Papatoetoe High               SG         31:27    9:46 
    5     51 Azzahra Shah                    Papatoetoe High               SG         31:33    9:52 
    6    322 Vaishali Bhan                   Papatoetoe High               SG         33:40   11:59 
    7     64 Lavanya Rajore                  Papatoetoe High               SG         35:11   13:30 
    8     53 Dhristti Maharaj                Papatoetoe High               SG         37:06   15:25 
    9    224 Zoe Becker                      Waiuku College                SG         37:35   15:54 
   10    221 Shenae Cossey                   Waiuku College                SG         38:59   17:18 
   11     50 Atalia Lawrence                 Papatoetoe High               SG         39:33   17:52 
   12    214 Hannah Handing                  Waiuku College                SG         40:34   18:53 

             Priththica Mukunthan            Rosehill College              SG            mp         



JB  (17/31)    Preliminary results  12 PM  

    1    179 Lincoln Wheeler                 Strathallan                   JB         13:24    0:00 
    2    201 Toby Napier                     Strathallan                   JB         17:18    3:54 
    3    150 Brody Thompson                  Strathallan                   JB         17:37    4:13 
    4        Jett Freeman                    Hauraki Plans                 JB         17:44    4:20 
    5    311 Aidan Tod                       St Ignatius                   JB         18:17    4:53 
    6    170 Jameson Walker                  Strathallan                   JB         19:12    5:48 
    7    154 Clovis Neunreuther              Strathallan                   JB         19:44    6:20 
    8    295 Cameron White                   Pukekohe High                 JB         20:18    6:54 
    9    190 Sam Dwyer-Overend               Strathallan                   JB         21:06    7:42 
   10    180 Matthew Chapman                 Strathallan                   JB         23:51   10:27 
   11    330 Tristan Neville                 Waiuku College                JB         26:11   12:47 
   12    186 Ranveer Talwar                  Strathallan                   JB         37:37   24:13 
   13    156 Cody Townsend                   Strathallan                   JB         39:23   25:59 
   14    327 Devon Schofield                 Rosehill College              JB         46:55   33:31 
   15    138 Ryan Wigston                    Rosehill College              JB         50:12   36:48 
   16    326 David Goodfellow                Rosehill College              JB         51:44   38:20 

          26 Owen Littlejohn                 Onewhero                      JB            mp         



IG  (19/39)    Preliminary results  12 PM  

    1    112 Addison Hall                    Rosehill College              IG         14:08    0:00 
    2    219 Neve Hedley- Craig              Waiuku College                IG         14:50    0:42 
    3     70 Anna Spackman                   Pukekohe High                 IG         15:38    1:30 
    4    299 Alia Abbott                     Strathallan                   IG         16:43    2:35 
    5    192 Samantha Coad                   Strathallan                   IG         16:50    2:42 
    6    113 Anna Semerad                    Rosehill College              IG         17:05    2:57 
    7     22 Penelope Lawson                 Kingsgate                     IG         17:26    3:18 
    8     55 Ella Kwan-Him                   Papatoetoe High               IG         18:48    4:40 
    9    300 Amelia Wallace                  Strathallan                   IG         20:27    6:19 
   10     20 Lilla Saunders                  Kingsgate                     IG         21:59    7:51 
   11    218 Megan Kruger                    Waiuku College                IG         25:20   11:12 
   12    144 Anureet-Kaur Sidhu              Strathallan                   IG         25:26   11:18 
   13    307 Kira Bui                        Papatoetoe High               IG         28:52   14:44 
   14    306 Finai Ah Wong                   Papatoetoe High               IG         28:53   14:45 
   15    225 Zuriel Wilson                   Waiuku College                IG         32:17   18:09 
   16    292 Shirley Ann X                   Papatoetoe High               IG         33:40   19:32 
   17    313 Simran Kaur                     Strathallan                   IG         35:19   21:11 
   18    184 Pahui Kaur                      Strathallan                   IG         36:42   22:34 

         328 Rania Dhillon                   Rosehill College              IG            mp         



JG  (20/45)    Preliminary results  12 PM  

    1     88 Rose O,Conner                   Pukekohe High                 JG         16:01    0:00 
    2     97 Zoe Fletcher                    Pukekohe High                 JG         17:10    1:09 
    3     68 Alaina Smith                    Pukekohe High                 JG         17:54    1:53 
    4    131 Koko Kinjo                      Rosehill College              JG         18:00    1:59 
    5    172 Jenifer Le                      Strathallan                   JG         18:07    2:06 
    6    151 Caitlin Bester                  Strathallan                   JG         19:35    3:34 
    7     96 Zara Cameron                    Pukekohe High                 JG         20:00    3:59 
    8    220 Ochre Haitsma                   Waiuku College                JG         20:04    4:03 
    9    198 Teagan Ali                      Strathallan                   JG         20:07    4:06 
   10    143 Amber Verharen                  Strathallan                   JG         21:31    5:30 
   11     71 Baylee Anderson                 Pukekohe High                 JG         21:45    5:44 
   12     21 Lily Van Dam                    Kingsgate                     JG         21:58    5:57 
   13    146 Ava Smith                       Strathallan                   JG         25:22    9:21 
   14      2 Emma Boswell                    Alfriston College             JG         28:39   12:38 
   15    283 Allison Bui                     Papatoetoe High               JG         28:47   12:46 
   16    315 Samantha Hopping                Waiuku College                JG         32:35   16:34 

         119 Emery Mayall                    Rosehill College              JG            mp         
         129 Katherine Granada               Rosehill College              JG            mp         
         329 Tiari Bethan-Bell               Rosehill College              JG            mp         
             Angie Petrovic                  Rosehill College              JG            mp         



YB  (24/49)    Preliminary results  12 PM  

    1    239 George Abbott                   Glenbrook                     YB          8:17    0:00 
    2    169 James Keir                      Strathallan                   YB          9:14    0:57 
    3     27 Stanely Foote                   Onewhero                      YB          9:25    1:08 
    4    166 Hraahil Tolani                  Strathallan                   YB         11:02    2:45 
    5     25 Maxwell Morgan                  Onewhero                      YB         11:20    3:03 
    6    111 Aidan Coad                      Ramarama                      YB         12:48    4:31 
    7    171 Jamie Louw                      Strathallan                   YB         13:10    4:53 
    8    176 Kinsley Li                      Strathallan                   YB         14:09    5:52 
    9    175 Kieran Louw                     Strathallan                   YB         14:32    6:15 
   10    142 Alexander Dahlberg              Strathallan                   YB         14:48    6:31 
   11     17 Caleb Lawson                    Kingsgate                     YB         15:47    7:30 
   12    163 Flynn Macdonald                 Strathallan                   YB         18:38   10:21 
   13    162 Finlay Hamilton                 Strathallan                   YB         20:05   11:48 
   14    181 Matthew Ives                    Strathallan                   YB         22:27   14:10 
   15    160 Devonte McCormick-Fonoimoa      Strathallan                   YB         26:18   18:01 
   16    168 Jake Duehr                      Strathallan                   YB         26:59   18:42 
   17        Abbot Lennox                    Glenbrook                     YB         27:46   19:29 
   18    191 Sam Golchin                     Strathallan                   YB         28:30   20:13 
   19    301 Edward Zeng                     Strathallan                   YB         28:55   20:38 
   20    317 Steffan Van Rensburg            Eden Christian                YB         34:07   25:50 
   21    323 Carter Tregurtha                Ramarama                      YB         40:24   32:07 
   22     13 Stanley Van Rensburg            Eden Christian                YB         46:54   38:37 

         145 Austin Jacobson                 Strathallan                   YB            mp         
         157 Cooper Foote                    Strathallan                   YB            mp         



YG  (10/32)    Preliminary results  12 PM  

    1    158 Courtney Wheeler                Strathallan                   YG         11:04    0:00 
    2    159 Daria Eltham                    Strathallan                   YG         13:34    2:30 
    3    149 Briar Jacobson                  Strathallan                   YG         13:50    2:46 
    4    197 Sienna Bell                     Strathallan                   YG         17:51    6:47 
    5    177 Leeya Naidoo                    Strathallan                   YG         20:12    9:08 
    6      1 Ella Morgan                     Onewhero                      YG         21:28   10:24 
    7    312 Lily Oxley                      Strathallan                   YG         21:41   10:37 
    8     99 Ariella Cocker                  Pukekohe Int                  YG         21:53   10:49 
    9    193 Samantha Martel                 Strathallan                   YG         26:36   15:32 

         140 Abigail Lucas                   Strathallan                   YG            mp