KiwiSport - Papatoetoe HighMon 3/11/2024 7:42 PM
Preliminary resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                          Cl.         Time   Diff. 



SB  (16/26)    Preliminary results  32 PM  

    1     85 Matthew Moffit                  Pukekohe High                 SB         15:13    0:00 
    2    128 John Water                      Rosehill College              SB         15:46    0:33 
    3    126 James Buchanan                  Rosehill College              SB         15:49    0:36 
    4    127 Jeremy Thompson                 Rosehill College              SB         15:53    0:40 
    5    132 Lucas Hedley                    Rosehill College              SB         16:43    1:30 
    6     72 Dan Farrell                     Pukekohe High                 SB         16:47    1:34 
    7    118 Dylan Earle                     Rosehill College              SB         17:52    2:39 
    8     67 Shivan Chand                    Papatoetoe High               SB         18:33    3:20 
    9    223 Taylor Greene                   Waiuku College                SB         19:14    4:01 
   10     57 Jaden Hansdak                   Papatoetoe High               SB         19:30    4:17 
   11     49 Andy Ngo                        Papatoetoe High               SB         20:38    5:25 
   12    200 Thomas Ayers                    Strathallan                   SB         21:00    5:47 
   13     66 Rahil Dass                      Papatoetoe High               SB         21:14    6:01 
   14    178 Leo Wicks                       Strathallan                   SB         28:03   12:50 
   15    308 Zavier Khan                     Papatoetoe High               SB         28:42   13:29 
   16    206 Angus Bowden                    Waiuku College                SB         30:05   14:52 



IB  (24/40)    Preliminary results  32 PM  

    1     95 Zack Meads                      Pukekohe High                 IB         11:42    0:00 
    2    153 Charlie Lucas                   Strathallan                   IB         14:38    2:56 
    3    148 Bishop Lafaele-Pucher           Strathallan                   IB         15:51    4:09 
    4     89 Ryan Jenkins                    Pukekohe High                 IB         17:59    6:17 
    5    120 Ethan Fletcher                  Rosehill College              IB         18:29    6:47 
    6    188 Ryan Wu                         Strathallan                   IB         18:37    6:55 
    7    147 Benjamin Knock                  Strathallan                   IB         19:22    7:40 
    8    195 Shaylen Sonny                   Strathallan                   IB         19:25    7:43 
    9     14 Torin Ross Coldicutt            Eden Christian                IB         19:31    7:49 
   10    331 Aden Dexter                     Pukekohe Christian            IB         20:04    8:22 
   11    173 Jeremy Louw                     Strathallan                   IB         20:07    8:25 
   12    286 Gorri Toor                      Papatoetoe High               IB         21:08    9:26 
   13    116 Clinton Nelson                  Rosehill College              IB         21:10    9:28 
   13    189 Sam Chen                        Strathallan                   IB         21:10    9:28 
   15    287 Gunkinat Singh                  Papatoetoe High               IB         21:13    9:31 
   16    135 Noah Newcomb                    Rosehill College              IB         22:30   10:48 
   17    335 Max Dexter                      Pukekohe Christian            IB         22:58   11:16 
   18    339 Gin Woo                         Pukekohe Christian            IB         23:34   11:52 
   19    115 Brock Gibson                    Rosehill College              IB         29:12   17:30 
   20     19 Julian Van  Der Walt            Kingsgate                     IB         30:04   18:22 
   21     15 Triston Flynn                   Eden Christian                IB         34:49   23:07 

          48 Aaryan Tribhuwan                Papatoetoe High               IB            mp         
         336 Nathan Child                    Pukekohe Christian            IB            mp         
          74 Dekan Northcott                 Pukekohe High                 IB            mp         



SG  (21/37)    Preliminary results  32 PM  

    1     69 Angela Marx                     Pukekohe High                 SG         14:30    0:00 
    2     56 Golda Nayagar                   Papatoetoe High               SG         16:33    2:03 
    3    321 Sopheara Theavy                 Papatoetoe High               SG         17:55    3:25 
    4     92 Tess Rennell                    Pukekohe High                 SG         18:22    3:52 
    5     78 Greer Batters                   Pukekohe High                 SG         18:23    3:53 
    6    320 Annahera Martinovich            Papatoetoe High               SG         20:14    5:44 
    7     59 Jenny Kuy                       Papatoetoe High               SG         21:02    6:32 
    8    314 Lily Wallace                    Waiuku College                SG         21:04    6:34 
    9    152 Carley Stewart                  Strathallan                   SG         23:24    8:54 
   10     62 Katrina Nelisi                  Papatoetoe High               SG         23:49    9:19 
   11     53 Dhristti Maharaj                Papatoetoe High               SG         23:59    9:29 
   12     64 Lavanya Rajore                  Papatoetoe High               SG         24:11    9:41 
   13    215 Jessica Kennedy                 Waiuku College                SG         24:19    9:49 
   14     51 Azzahra Shah                    Papatoetoe High               SG         24:34   10:04 
   15    322 Vaishali Bhan                   Papatoetoe High               SG         27:58   13:28 
   16    217 Lillian Holmes                  Waiuku College                SG         28:23   13:53 
   17     58 Jane Allen                      Papatoetoe High               SG         29:45   15:15 
   18     50 Atalia Lawrence                 Papatoetoe High               SG         29:51   15:21 
   19    221 Shenae Cossey                   Waiuku College                SG         29:53   15:23 
   20    214 Hannah Handing                  Waiuku College                SG         31:34   17:04 

          84 Kaitlyn Dickinson               Pukekohe High                 SG            mp         



JB  (20/31)    Preliminary results  32 PM  

    1    179 Lincoln Wheeler                 Strathallan                   JB         13:23    0:00 
    2    154 Clovis Neunreuther              Strathallan                   JB         15:30    2:07 
    3    201 Toby Napier                     Strathallan                   JB         16:05    2:42 
    4    150 Brody Thompson                  Strathallan                   JB         16:18    2:55 
    5    302 Jameson Walker                  Strathallan                   JB         17:01    3:38 
    6        Freeman Jett                    Hauraki Plains                JB         17:02    3:39 
    7    190 Sam Dwyer-Overend               Strathallan                   JB         17:33    4:10 
    8    295 Cameron White                   Pukekohe High                 JB         19:15    5:52 
    9    311 Aidan Tod                       St Ignatius                   JB         19:57    6:34 
   10     26 Owen Littlejohn                 Onewhero                      JB         23:38   10:15 
   11    210 Cooper Parker                   Waiuku College                JB         25:08   11:45 
   12    330 Tristan Neville                 Waiuku College                JB         25:10   11:47 
   13    186 Ranveer Talwar                  Strathallan                   JB         26:24   13:01 
   14    156 Cody Townsend                   Strathallan                   JB         27:06   13:43 
   15    326 David Goodfellow                Rosehill College              JB         29:17   15:54 
   16    327 Devon Schofield                 Rosehill College              JB         30:07   16:44 
   17    180 Matthew Chapman                 Strathallan                   JB         31:05   17:42 
   18     24 Vincent Van De Walt             Kingsgate                     JB         32:20   18:57 
   19    138 Ryan Wigston                    Rosehill College              JB         37:49   24:26 

         325 Dalnin Rajek                    Rosehill College              JB            mp         



IG  (25/39)    Preliminary results  32 PM  

    1     70 Anna Spackman                   Pukekohe High                 IG         13:48    0:00 
    2    112 Addison Hall                    Rosehill College              IG         13:51    0:03 
    3    113 Anna Semerad                    Rosehill College              IG         15:41    1:53 
    4    299 Alia Abbott                     Strathallan                   IG         16:01    2:13 
    5    192 Samantha Coad                   Strathallan                   IG         16:11    2:23 
    6    196 Sienna Cormes                   Strathallan                   IG         17:28    3:40 
    7    174 Jinghan Zhu                     Strathallan                   IG         18:39    4:51 
    8    300 Amelia Wallace                  Strathallan                   IG         18:47    4:59 
    9     55 Ella Kwan-Him                   Papatoetoe High               IG         19:26    5:38 
   10     20 Lilla Saunders                  Kingsgate                     IG         20:36    6:48 
   11     61 Kathryn Yaakoob                 Papatoetoe High               IG         20:41    6:53 
   12    291 Selena La                       Papatoetoe High               IG         20:50    7:02 
   13    328 Rania Dhillon                   Rosehill College              IG         20:57    7:09 
   14    290 Phinita Our                     Papatoetoe High               IG         21:17    7:29 
   15    218 Megan Kruger                    Waiuku College                IG         22:31    8:43 
   16    144 Anureet-Kaur Sidhu              Strathallan                   IG         24:22   10:34 
   17    298 Ashleigh Anderson               Rosehill College              IG         25:50   12:02 
   18    136 Rajbir Kaur                     Rosehill College              IG         25:53   12:05 
   19    225 Zuriel Wilson                   Waiuku College                IG         26:21   12:33 
   20    306 Finai Ah Wong                   Papatoetoe High               IG         28:32   14:44 
   21    204 Adriana Karetai-Smith           Waiuku College                IG         32:06   18:18 
   22    282 Alexander Ioramo                Papatoetoe High               IG         35:19   21:31 
   23    284 Ashly Bui                       Papatoetoe High               IG         35:30   21:42 
   24    288 Jenny Hor                       Papatoetoe High               IG         35:34   21:46 
   25    184 Pahui Kaur                      Strathallan                   IG         41:14   27:26 



JG  (20/44)    Preliminary results  32 PM  

    1     88 Rose O,Conner                   Pukekohe High                 JG         15:25    0:00 
    2     68 Alaina Smith                    Pukekohe High                 JG         15:47    0:22 
    3     96 Zara Cameron                    Pukekohe High                 JG         19:09    3:44 
    4     21 Lily Van Dam                    Kingsgate                     JG         20:02    4:37 
    5    151 Caitlin Bester                  Strathallan                   JG         20:39    5:14 
    6    131 Koko Kinjo                      Rosehill College              JG         20:54    5:29 
    7    172 Jenifer Le                      Strathallan                   JG         21:00    5:35 
    8    129 Katherine Granada               Rosehill College              JG         21:15    5:50 
    9    198 Teagan Ali                      Strathallan                   JG         21:19    5:54 
   10    220 Ochre Haitsma                   Waiuku College                JG         21:35    6:10 
   11    143 Amber Verharen                  Strathallan                   JG         22:09    6:44 
   12    293 Tiare Ioramo                    Papatoetoe High               JG         23:18    7:53 
   13    281 Akesha Fagasa                   Papatoetoe High               JG         23:19    7:54 
   14     71 Baylee Anderson                 Pukekohe High                 JG         26:28   11:03 
   15    125 Isabella Sanford                Rosehill College              JG         26:41   11:16 
   16    315 Samantha Hopping                Waiuku College                JG         26:54   11:29 
   17      2 Emma Boswell                    Alfriston College             JG         33:23   17:58 
   18    329 Tiari Bethan-Bell               Rosehill College              JG         45:33   30:08 

          10 Nilo Britz                      Eden Christian                JG            mp         
         146 Ava Smith                       Strathallan                   JG            mp         



YB  (26/48)    Preliminary results  32 PM  

    1    239 George Abbott                   Glenbrook                     YB         11:17    0:00 
    2    111 Aidan Coad                      Ramarama                      YB         11:54    0:37 
    3     27 Stanely Foote                   Onewhero                      YB         13:50    2:33 
    4    169 James Keir                      Strathallan                   YB         13:52    2:35 
    5     25 Maxwell Morgan                  Onewhero                      YB         14:35    3:18 
    6    175 Kieran Louw                     Strathallan                   YB         16:27    5:10 
    7    171 Jamie Louw                      Strathallan                   YB         17:20    6:03 
    8     39 Max Tate                        Papakura Normal               YB         18:11    6:54 
    9     44 Quinton Cassidy                 Papakura Normal               YB         18:14    6:57 
   10    142 Alexander Dahlberg              Strathallan                   YB         18:27    7:10 
   11    145 Austin Jacobson                 Strathallan                   YB         18:36    7:19 
   12     34 Havish Prakash                  Papakura Normal               YB         18:55    7:38 
   13    157 Cooper Foote                    Strathallan                   YB         19:17    8:00 
   14    301 Edward Zeng                     Strathallan                   YB         21:31   10:14 
   15    168 Jake Duehr                      Strathallan                   YB         25:26   14:09 
   16    162 Finlay Hamilton                 Strathallan                   YB         25:49   14:32 
   17    163 Flynn Macdonald                 Strathallan                   YB         25:55   14:38 
   18    191 Sam Golchin                     Strathallan                   YB         27:50   16:33 
   19    176 Kinsley Li                      Strathallan                   YB         29:36   18:19 
   20    160 Devonte McCormick-Fonoimoa      Strathallan                   YB         31:18   20:01 
   21    323 Carter Tregurtha                Ramarama                      YB         39:30   28:13 
   22    279 Misha Van der Walt              Kingsgate                     YB         51:23   40:06 

          28 Aidan Marsters                  Papakura Normal               YB            mp         
          29 Carter Gabriel                  Papakura Normal               YB            mp         
          32 Devantae Thompson               Papakura Normal               YB            mp         
         181 Matthew Ives                    Strathallan                   YB            mp         



YG  (22/32)    Preliminary results  32 PM  

    1    158 Courtney Wheeler                Strathallan                   YG         11:50    0:00 
    2    159 Daria Eltham                    Strathallan                   YG         12:30    0:40 
    3    197 Sienna Bell                     Strathallan                   YG         12:51    1:01 
    4    312 Lily Oxley                      Strathallan                   YG         14:02    2:12 
    5    164 Hayley Smith                    Strathallan                   YG         14:37    2:47 
    6    149 Briar Jacobson                  Strathallan                   YG         16:05    4:15 
    7    140 Abigail Lucas                   Strathallan                   YG         16:07    4:17 
    8    280 Siarlett Baldwin                Onewhero                      YG         16:51    5:01 
    9     38 Manali Rai                      Papakura Normal               YG         16:53    5:03 
   10    194 Samrath Kaur                    Strathallan                   YG         16:56    5:06 
   11     41 Parseyus Stephan                Papakura Normal               YG         18:37    6:47 
   12     33 Dyan Taranaki                   Papakura Normal               YG         18:38    6:48 
   13     37 Lilly Wheeler                   Papakura Normal               YG         22:42   10:52 
   14        McNamara Zoey                   Waiuku College                YG         23:27   11:37 
   15      1 Ella Morgan                     Onewhero                      YG         23:40   11:50 
   16     42 Perge Paterson Wills            Papakura Normal               YG         27:08   15:18 
   17     35 Honey Solomon                   Papakura Normal               YG         27:54   16:04 
   18    187 Rebecca Chen                    Strathallan                   YG         28:28   16:38 
   19    193 Samantha Martel                 Strathallan                   YG         30:27   18:37 
   20     12 Sabine Crisobtomo               Eden Christian                YG         30:48   18:58 

          30 Cate Sheehan                    Papakura Normal               YG            mp         
          47 Twilight Tereoro                Papakura Normal               YG            mp